Spartan Football by Decade (2010s)
- nssite8
- Nov 22, 2024
- 7 min read
Updated: 4 days ago
The 2010s were a decade of dominance and consistent success for North Schuylkill Spartan Football. Under the leadership of coaches Rick Geist and Wally Hall, the Spartans achieved numerous championships and solidified their position as one of the premier high school football programs in the region.
Key highlights of the decade include:
2010: The Spartans captured the Anthracite League Championship and finished as District XI Class AA Runners-Up with an impressive 11-1 record. The team narrowly lost to Northern Lehigh in the district championship game.
2012: North Schuylkill earned the Eastern Conference Class AA Championship, showcasing their resilience with key wins late in the season. They defeated Carbondale Area 22-14 to secure the title.
2018: A standout season saw the Spartans win the District XI Class AAA Championship with an 11-2 record. They capped the season with a dominant 36-0 victory over Notre Dame Green Pond in the district championship before falling to Conwell-Egan in the PIAA State Playoffs.
2019: The Spartans began a new era with the first game on their state-of-the-art artificial turf field, marking a 56-6 victory over Shamokin Area. The team went on to finish 10-2, claiming District XI Class AAA Runner-Up honors after a tough loss to Tamaqua Area in the championship.
Throughout the decade, North Schuylkill excelled in league and district play, driven by a combination of high-powered offense and lockdown defense. The program's commitment to excellence and community support helped shape a legacy that continues to inspire the next generation of Spartan athletes.
2010 VARSITY FOOTBALL SCHEDULE
DISTRICT XI CLASS AA RUNNER-UP
ANTHRACITE LEAGUE CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 3 | Shenandoah Valley | Home | 43 | 0 | Win |
Sept. 10 | Minersville Area | Away | 41 | 0 | Win |
Sept. 17 | Jim Thorpe Area | Home | 54 | 0 | Win |
Sept. 24 | Schuylkill Haven Area | Away | 42 | 20 | Win |
Oct. 1 | Marian Catholic | Home | 48 | 2 | Win |
Oct. 8 | Tamaqua Area | Home | 49 | 0 | Win |
Oct. 16 | Mount Carmel Area | Home | 34 | 0 | Win |
Oct. 21 | Mahanoy Area | Away | 35 | 0 | Win |
Oct. 28 | Panther Valley | Away | 54 | 0 | Win |
Nov. 5 | Freedom Academy | N/A | N/A | N/A | Win (Forfeit) |
Nov. 13 | Pen Argyl Area ¹ | Away | 35 | 23 | Win |
Nov. 20 | Northern Lehigh ² | Away | 23 | 25 | Loss |
RECORD: Won 11, Lost 1, Overall.
COACH: Rick Geist
¹ DISTRICT XI CLASS AA SEMIFINAL GAME
² DISTRICT XI CLASS AA CHAMPIONSHIP GAME
2011 VARSITY FOOTBALL SCHEDULE
ANTHRACITE LEAGUE CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 2 | Shenandoah Valley | Away | 35 | 0 | Win |
Sept. 10 | Minersville Area | Home | 41 | 6 | Win |
Sept. 16 | Jim Thorpe Area | Away | 67 | 13 | Win |
Sept. 23 | Schuylkill Haven Area | Home | 50 | 13 | Win |
Sept. 30 | Marian Catholic | Away | 39 | 21 | Win |
Oct. 7 | Tamaqua Area | Away | 12 | 7 | Win |
Oct. 16 | Mount Carmel Area | Away | 21 | 13 | Win |
Oct. 21 | Mahanoy Area | Home | 38 | 37 | Win |
Oct. 28 | Panther Valley | Home | 41 | 7 | Win |
Nov. 4 | Millersburg Area | Home | 37 | 14 | Win |
Nov. 12 | Northern Lehigh ¹ | Home | 0 | 28 | Loss |
RECORD: Won 10, Lost 1, Overall.
COACH: Rick Geist
¹ DISTRICT XI CLASS AA SEMIFINAL GAME
2012 VARSITY FOOTBALL SCHEDULE
EASTERN CONFERENCE CLASS AA CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 30 | Shenandoah Valley | Home | 34 | 7 | Win |
Sept. 7 | Minersville Area | Away | 27 | 6 | Win |
Sept. 14 | Jim Thorpe Area | Home | 40 | 20 | Win |
Sept. 21 | Schuylkill Haven Area | Away | 20 | 34 | Loss |
Sept. 28 | Marian Catholic | Home | 21 | 6 | Win |
Oct. 5 | Tamaqua Area | Home | 10 | 24 | Loss |
Oct. 12 | Mount Carmel Area | Home | 41 | 44 | Loss |
Oct. 19 | Mahanoy Area | Home | 30 | 0 | Win |
Oct. 26 | Panther Valley | Home | 42 | 19 | Win |
Nov. 3 | Eastern Lebanon County | Home | 42 | 28 | Win |
Nov. 9 | Elmer L. Meyers ¹ | Home | 65 | 19 | Win |
Nov. 16 | Carbondale Area ² | Home | 22 | 14 | Win |
RECORD: Won 9, Lost 3, Overall.
COACH: Rick Geist 7-2 Season - Suspended Last 3 Games
Glenn Geist 2-1
¹ EASTERN CONFERENCE CLASS AA SEMIFINAL GAME
² EASTERN CONFERENCE CLASS AA CHAMPIONSHIP GAME
2013 VARSITY FOOTBALL SCHEDULE
EASTERN CONFERENCE CLASS AA RUNNER-UP
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 30 | Shenandoah Valley | Away | 34 | 7 | Win |
Sept. 6 | Minersville Area | Home | 48 | 0 | Win |
Sept. 13 | Jim Thorpe Area | Away | 21 | 41 | Win |
Sept. 20 | Schuylkill Haven Area | Home | 19 | 0 | Win |
Sept. 27 | Marian Catholic | Away | 26 | 27 | Loss |
Oct. 4 | Tamaqua Area | Away | 21 | 14 | Win |
Oct. 11 | Mount Carmel Area | Away | 13 | 19 | Loss |
Oct. 18 | Mahanoy Area | Home | 31 | 7 | Win |
Oct. 25 | Panther Valley | Home | 48 | 21 | Win |
Nov. 1 | Eastern Lebanon County | Away | 40 | 21 | Win |
Nov. 7 | North-Penn Mansfield ¹ | Home | 28 | 6 | Win |
Nov. 14 | Northwestern Lehigh ² | Away | 18 | 19 | Loss |
RECORD: Won 9, Lost 3, Overall.
COACH: Wally Hall
¹ EASTERN CONFERENCE CLASS AA SEMIFINAL GAME ² EASTERN CONFERENCE CLASS AA CHAMPIONSHIP GAME
2014 VARSITY FOOTBALL SCHEDULE
DISTRICT XI CLASS AA RUNNER-UP
ANTHRACITE LEAGUE CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 29 | Tamaqua Area | Home | 35 | 6 | Win |
Sept. 5 | Blue Mountain | Away | 24 | 0 | Win |
Sept. 12 | Lehighton Area | Away | 28 | 25 | Win |
Sept. 19 | Marian Catholic | Home | 47 | 26 | Win |
Sept. 25 | Mahanoy Area | Away | 49 | 7 | Win |
Oct. 3 | Shenandoah Valley | Home | 42 | 7 | Win |
Oct. 10 | Mount Carmel Area | Home | 53 | 21 | Win |
Oct. 17 | Jim Thorpe Area | Home | 43 | 0 | Win |
Oct. 24 | Schuylkill Haven Area | Away | 42 | 8 | Win |
Oct. 31 | Panther Valley | Away | 59 | 0 | Win |
Nov. 7 | Palmerton Area ¹ | Home | 38 | 0 | Win |
Nov. 14 | Northwestern Lehigh ² | Home | 26 | 28 | Loss |
RECORD: Won 11, Lost 1, Overall.
COACH: Wally Hall
¹ DISTRICT XI CLASS AA SEMIFINAL GAME
² DISTRICT XI CLASS AA CHAMPIONSHIP GAME
2015 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. | Tamaqua Area | Away | 20 | 14 | Win |
Sept. | Blue Mountain | Home | 20 | 24 | Loss |
Sept. | Lehighton Area | Home | 13 | 3 | Loss |
Sept. | Marian Catholic | Away | 26 | 7 | Win |
Sept. | Mahanoy Area | Home | 0 | 17 | Loss |
Oct. | Shenandoah Valley | Away | 50 | 13 | Win |
Oct. | Mount Carmel Area | Away | 41 | 0 | Win |
Oct. | Jim Thorpe Area | Away | 13 | 20 | Loss |
Oct. | Schuylkill Haven Area | Home | 41 | 8 | Win |
Oct. | Panther Valley | Home | 46 | 13 | Win |
Nov. | Notre Dame Green Pond ¹ | Away | 15 | 35 | Loss |
RECORD: Won 6, Lost 5, Overall.
COACH: Wally Hall ¹ DISTRICT XI CLASS AA SEMIFINAL GAME
2016 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug.26 | Shenandoah Valley | Home | 61 | 0 | Win |
Sept. 2 | Steelton-Highspire | Away | 14 | 0 | Win |
Sept. 9 | Marion Catholic | Home | 12 | 14 | Loss |
Sept. 16 | Schuylkill Haven Area | Home | 15 | 37 | Loss |
Sept. 23 | Mount Carmel Area | Away | 28 | 14 | Win |
Sept. 30 | Lehighton Area | Away | 7 | 0 | Win |
Oct. 7 | Jim Thorpe Area | Home | 28 | 7 | Win |
Oct. 14 | Blue Mountain | Away | 7 | 16 | Loss |
Oct. 21 | Tamaqua Area | Away | 19 | 0 | Win |
Oct. 28 | Pottsville Area | Home | 9 | 15 | Loss |
Nov. 5 | Jim Thorpe Area ¹ | Home | 34 | 13 | Win |
Nov. 12 | Notre Dame Green Pond ² | Away | 28 | 49 | Loss |
RECORD: Won 7, Lost 5, Overall.
COACH: Wally Hall
¹ DISTRICT XI CLASS AAA QUARTERFINAL GAME
² DISTRICT XI CLASS AAA SEMIFINAL GAME
2017 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 25 | Shenandoah Valley | Away | 41 | 0 | Win |
Sept. 1 | Steelton-Highspire | Home | 35 | 20 | Win |
Sept. 8 | Marian Catholic | Away | 35 | 0 | Win |
Sept. 15 | Schuylkill Haven Area | Away | 18 | 17 | Win |
Sept. 22 | Mount Carmel Area | Home | 21 | 20 | Win |
Oct. 29 | Lehighton Area | Home | 14 | 22 | Loss |
Oct. 6 | Jim Thorpe Area | Away | 18 | 42 | Loss |
Oct. 13 | Blue Mountain | Home | 22 | 0 | Win |
Oct. 20 | Tamaqua Area | Home | 27 | 14 | Win |
Oct. 27 | Pottsville Area | Away | 40 | 0 | Win |
Nov. 4 | Notre Dame Green Pond ¹ | Home | 6 | 28 | Loss |
RECORD: Won 8, Lost 3, Overall.
COACH: Wally Hall
¹ DISTRICT XI CLASS AAA QUARTERFINAL GAME
2018 VARSITY FOOTBALL SCHEDULE
DISTRICT XI CLASS AAA CHAMPIONS
SCHUYLKILL LEAGUE DIVISION I CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 24 | Loyalsock Township | Home | 42 | 21 | Win |
Aug. 31 | Shamokin Area | Away | 36 | 15 | Win |
Sept. 7 | Marian Catholic | Home | 35 | 0 | Win |
Sept. 14 | Schuylkill Haven Area | Home | 54 | 0 | Win |
Sept. 21 | Mount Carmel Area | Away | 33 | 21 | Win |
Sept. 28 | Jim Thorpe Area | Away | 8 | 6 | Win |
Oct. 5 | Tamaqua Area | Away | 14 | 26 | Loss |
Oct. 12 | Blue Mountain | Home | 51 | 21 | Win |
Oct. 19 | Lehighton Area | Home | 42 | 7 | Win |
Oct. 26 | Pottsville Area | Home | 49 | 27 | Win |
Nov. 15 | Jim Thorpe Area ¹ | Home | 16 | 7 | Win |
Nov. 16 | Notre Dame Green Pond ² | Home | 36 | 0 | Win |
Nov. 23 | Conwell-Egan ³ | Away | 14 | 28 | Loss |
RECORD: Won 11, Lost 2, Overall.
COACH: Wally Hall
¹ DISTRICT XI CLASS AAA SEMIFINAL GAME
² DISTRICT XI CLASS AAA CHAMPIONSHIP GAME
³ PIAA CLASS AAA STATE PLAYOFF GAME
2019 VARSITY FOOTBALL SCHEDULE
DISTRICT XI CLASS AAA RUNNER-UP
SCHUYLKILL LEAGUE DIVISION I CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 23 | Loyalsock Township | Away | 33 | 13 | Win |
Aug. 30 | Shamokin Area* | Home | 56 | 6 | Win |
Sept. 7 | Wyomissing Area | Away | 14 | 31 | Loss |
Sept. 13 | Schuylkill Haven Area | Away | 47 | 14 | Win |
Sept. 20 | Mount Carmel Area | Home | 29 | 17 | Win |
Sept. 27 | Jim Thorpe Area | Home | 41 | 20 | Win |
Oct. 4 | Tamaqua Area | Home | 27 | 18 | Win |
Oct. 11 | Blue Mountain | Away | 39 | 7 | Win |
Oct. 18 | Lehighton Area | Home | 59 | 8 | Win |
Oct. 25 | Pottsville Area | Home | 29 | 7 | Win |
Nov. 1 | Pine Grove Area ¹ | Home | 42 | 20 | Win |
Nov. 8 | Tamaqua Area ² | Home | 0 | 20 | Loss |
RECORD: Won 10, Lost 2, Overall.
COACH: Wally Hall
¹ DISTRICT XI CLASS AAA SEMIFINAL GAME
² DISTRICT XI CLASS AAA CHAMPIONSHIP GAME
New Field
*The North Schuylkill Spartans' first game was played on the new artificial turf at Spartans Stadium on August 30, 2019. The Spartans beat Shamokin Area Indians 56-6.