Spartan Football by Decade (1990s)
- nssite8
- Nov 22, 2024
- 6 min read
Updated: 7 days ago
The mid-1990s were a period of dominance and achievement for North Schuylkill Spartan Football. In 1994, under Coach Rick Geist, the Spartans achieved an extraordinary 11-1 record and claimed the Eastern Conference Class AAA Championship, showcasing their offensive and defensive prowess. The success continued in 1995 when the team won the District XI AAA Championship with an 11-2 season, advancing to the PIAA Eastern Semifinals, where they fell to powerhouse Berwick. In 1996, the Spartans transitioned to Class AA, capturing the District XI Class AA Championship and earning a playoff berth, ultimately losing to Bishop McDevitt in the PIAA Opening Round Playoff Game.
The Spartans remained competitive into the late 1990s, making notable playoff runs in 1997 and 1999. In 1997, they reached the District XI Class AA Semifinals but were eliminated by Marian Catholic. In 1999, the Spartans, now led by Coach Robert Chesney, achieved a 10-2 season and won the District 1/11 Class AAA Subregional Championship, advancing to the championship game where they lost to Strath Haven.
These seasons highlighted the Spartans’ resilience and consistent performance, cementing their legacy as a formidable force in Pennsylvania high school football.
1990 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 31 | Shikellamy | Away | 30 | 20 | Win |
Sept. 7 | Marian Catholic | Home | 8 | 27 | Loss |
Sept. 14 | West Hazleton | Home | 6 | 7 | Loss |
Sept. 22 | Blue Mountain | Away | 13 | 8 | Win |
Sept. 28 | Central Columbia | Away | 7 | 17 | Loss |
Oct. 5 | Tamaqua Area | Home | 13 | 14 | Loss |
Oct. 12 | Mount Carmel Area | Away | 0 | 30 | Loss |
Oct. 19 | Shamokin Area | Away | 16 | 41 | Loss |
Oct. 26 | Panther Valley | Home | 20 | 8 | Win |
Nov. 2 | Pottsville Area | Home | 9 | 7 | Win |
Nov. 9 | Minersville Area | Away | 33 | 6 | Win |
RECORD: Won 5, Lost 6.
COACH: Robert Moyer
1991 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 30 | Shikellamy | Away | 25 | 14 | Win |
Sept. 7 | Marian Catholic | Away | 21 | 14 | Win |
Sept. 14 | West Hazleton | Away | 3 | 14 | Loss |
Sept. 20 | Blue Mountain | Home | 39 | 22 | Win |
Sept. 27 | Central Columbia | Home | 25 | 13 | Win |
Oct. 4 | Tamaqua Area | Away | 0 | 28 | Loss |
Oct. 11 | Mount Carmel Area | Home | 13 | 22 | Loss |
Oct. 18 | Montoursville Area | Home | 7 | 42 | Loss |
Oct. 25 | Panther Valley | Away | 7 | 29 | Loss |
Nov. 1 | Pottsville Area | Away | 6 | 35 | Loss |
Nov. 8 | Minersville Area | Home | 21 | 12 | Win |
RECORD: Won 5, Lost 6.
COACH: Robert Moyer
1992 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 4 | Shikellamy | Away | 12 | 26 | Loss |
Sept. 11 | Shamokin Area | Home | 13 | 35 | Loss |
Sept. 18 | Wilson Area (Easton) | Home | 14 | 34 | Loss |
Sept. 26 | Blue Mountain | Away | 14 | 0 | Win |
Oct. 2 | Central Columbia | Away | 0 | 7 | Loss |
Oct. 10 | Tamaqua Area | Home | 14 | 6 | Win |
Oct. 16 | Mount Carmel Area | Home | 0 | 26 | Loss |
Oct. 23 | Montoursville Area | Home | 6 | 27 | Loss |
Oct. 30 | Panther Valley | Away | 7 | 34 | Loss |
Nov. 6 | Marian Catholic | Home | 7 | 41 | Loss |
Nov. 14 | Line Mountain Area | Away | 12 | 49 | Loss |
RECORD: Won 2, Lost 9.
COACH: Charlie Troxell
1993 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 3 | Shikellamy | Away | 21 | 14 | Win |
Sept. 10 | Shamokin Area | Home | 6 | 39 | Loss |
Sept. 18 | Wilson Area (Easton) | Away | 18 | 0 | Win |
Sept. 24 | Blue Mountain | Home | 22 | 7 | Win |
Sept. 2 | Central Columbia | Home | 7 | 14 | Loss |
Oct. 8 | Tamaqua Area | Away | 20 | 8 | Win |
Oct. 15 | Mount Carmel Area | Home | 19 | 29 | Loss |
Oct. 22 | Montoursville Area | Home | 19 | 14 | Win |
Oct. 29 | Panther Valley | Away | 12 | 12 | Tie |
Nov. 6 | Marian Catholic | Away | 0 | 33 | Loss |
Nov. 12 | Line Mountain Area | Home | 18 | 14 | Win |
RECORD: Won 6, Lost 4, Tied 1.
COACH: Rick Geist
1994 VARSITY FOOTBALL SCHEDULE
EASTERN CONFERENCE CLASS AAA CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 2 | Pleasant Valley | Home | 14 | 9 | Win |
Sept. 9 | Shamokin Area | Home | 17 | 12 | Win |
Sept. 16 | Central Columbia | Away | 9 | 6 | Win |
Sept. 24 | Blue Mountain | Away | 7 | 0 | Win |
Sept. 30 | Boyertown Area | Home | 23 | 7 | Win |
Oct. 7 | Tamaqua Area | Home | 38 | 6 | Win |
Oct. 14 | Mount Carmel Area | Away | 42 | 0 | Loss |
Oct. 21 | William Tennant | Home | 29 | 0 | Win |
Oct. 28 | Panther Valley | Home | 33 | 7 | Win |
Nov. 4 | Marian Catholic | Home | 27 | 13 | Win |
Nov. 11 | Shikellamy | Home | 26 | 7 | Win |
Nov. 19 | Nanticoke Area¹ | Home | 30 | 21 | Win |
RECORD: Won 11, Lost 1.
COACH: Rick Geist
¹ EASTERN CONFERENCE CLASS AAA CHAMPIONSHIP GAME
1995 VARSITY FOOTBALL SCHEDULE
DISTRICT XI AAA CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 1 | Pottsville Area | Home | 41 | 21 | Win |
Sept. 8 | Shamokin Area | Away | 14 | 6 | Win |
Sept. 15 | Central Columbia | Home | 42 | 0 | Win |
Sept. 22 | Blue Mountain | Away | 21 | 0 | Win |
Sept. 29 | Boyertown Area | Away | 26 | 0 | Win |
Oct. 6 | Tamaqua Area | Away | 40 | 8 | Win |
Oct. 13 | Mount Carmel Area | Home | 14 | 6 | Win |
Oct. 20 | Northampton Area | Home | 7 | 14 | Loss |
Oct. 27 | Pleasant Valley | Home | 32 | 7 | Win |
Nov. 4 | Marian Catholic | Away | 32 | 8 | Win |
Nov. 11 | Allentown Central Catholic ¹ | Away | 27 | 20 | Win |
Nov. 19 | Methaction ² | Away | 35 | 14 | Win |
Nov. 25 | Berwick Area ³ | Away | 3 | 31 | Loss |
RECORD: Won 11, Lost 2.
COACH: Rick Geist ¹ DISTRICT XI CHAMPIONSHIP GAME
² PIAA CLASS AAA OPENING ROUND PLAYOFF GAME
³ PIAA CLASS AAA EASTERN SEMIFINAL PLAYOFF GAME
1996 VARSITY FOOTBALL SCHEDULE
DISTRICT XI CLASS AA CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result | |
---|---|---|---|---|---|---|
Aug. 30 | Lansdale Catholic | Away | 12 | 24 | Loss | |
Sept. 7 | Pottsville Area | Away | 6 | 0 | Win | |
Sept. 13 | Shamokin Area | Home | 26 | 0 | Win | |
Sept. 20 | Blue Mountain | Away | 29 | 6 | Win | |
Sept. 27 | Boyertown Area | Home | 60 | 21 | Win | |
Oct. 4 | Tamaqua Area | Home | 48 | 0 | Win | |
Oct. 11 | Mount Carmel Area | Away | 0 | 14 | Loss | |
Oct. 18 | Northampton Area | Away | 25 | 0 | Win | |
Oct. 25 | Panther Valley | Away | 47 | 6 | Win | |
Nov. 1 | Marian Catholic | Home | 35 | 6 | Win | |
Nov. 10 | Northwestern Lehigh ¹ | Home | 40 | 17 | Win | |
Nov. 15 | Marian Catholic ² | Home | 27 | 21 | Win | |
Nov. 22 | Bishop McDevitt ³ | Away | 7 | 37 | Loss |
RECORD: Won 10, Lost 3.
COACH: Rick Geist
¹ DISTRICT XI CLASS AA SEMIFINALS
² DISTRICT XI CLASS AA CHAMPIONSHIP GAME
³ PIAA CLASS AA OPENING ROUND PLAYOFF GAME
1997 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 29 | Lansdale Catholic | Away | 18 | 27 | Loss |
Sept. 5 | Lehighton Area | Home | 34 | 13 | Win |
Sept. 12 | Shamokin Area | Away | 19 | 18 | Win |
Sept. 19 | Blue Mountain | Home | 33 | 12 | Win |
Sept. 26 | Lock Haven | Away | 47 | 15 | Win |
Oct. 3 | Tamaqua Area | Away | 34 | 8 | Win |
Oct. 10 | Mount Carmel Area | Home | 20 | 21 | Loss |
Oct. 17 | Northampton Area | Home | 21 | 14 | Win |
Oct. 24 | Panther Valley | Home | 40 | 13 | Win |
Nov. 3 | Marian Catholic | Away | 0 | 7 | Loss |
Nov. 9 | Marian Catholic ¹ | Home | 12 | 20 | Loss |
RECORD: Won 7, Lost 4.
COACH: Rick Geist
¹ DISTRICT XI CLASS AA SEMIFINALS
1998 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 4 | Lehighton Area | Home | 35 | 13 | Win |
Sept. 12 | Shamokin Area | Home | 12 | 26 | Loss |
Sept. 18 | Allentown Dieruff | Away | 33 | 13 | Win |
Sept. 25 | Blue Mountain | Away | 12 | 49 | Loss |
Sept. 2 | Allentown Allen | Home | 26 | 7 | Win |
Oct. 9 | Tamaqua Area | Home | 33 | 6 | Win |
Oct. 16 | Mount Carmel Area | Away | 12 | 27 | Loss |
Oct. 30 | Marian Catholic | Home | 22 | 27 | Loss |
Nov. 6 | Tunkhannock Area | Away | 14 | 20 | Loss |
RECORD: Won 4, Lost 5.
COACH: Rick Geist
1999 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 3 | Lehighton Area | Away | 28 | 14 | Win |
Sept. 10 | Spring Grove Area | Home | 26 | 12 | Win |
Sept. 17 | Allentown Dieruff | Home | 35 | 14 | Win |
Sept. 24 | Blue Mountain | Home | 12 | 50 | Loss |
Oct. 1 | Allentown Allen | Away | 34 | 14 | Win |
Oct. 8 | Tamaqua Area | Away | 41 | 14 | Win |
Oct. 15 | Mount Carmel Area | Home | 29 | 12 | Win |
Oct. 22 | Shamokin Area | Away | 33 | 27 | Win |
Oct. 30 | Marian Catholic | Home | 36 | 26 | Win |
Nov. 6 | Tunkhannock Area | Home | 40 | 6 | Win |
Nov. 12 | Academy Park ¹ | Home | 44 | 38 | Win |
Nov. 19 | Strath Haven ² | Away | 14 | 56 | Loss |
RECORD: Won 10, Lost 2.
COACH: Robert Chesney
¹ DISTRICT 1/11 CLASS AAA SUBREGIONAL GAME
² DISTRICT 1/11 CLASS AAA SUBREGIONAL CHAMPIONSHIP GAME