Spartan Football by Decade (1970s)
- nssite8
- Nov 22, 2024
- 5 min read
Updated: Nov 27, 2024
The 1970s were a decade of growth and achievement for North Schuylkill Spartan Football. Despite early struggles, the Spartans gradually developed into a formidable team, highlighted by several standout seasons.
In 1974, under Coach Bob Oravitz, the Spartans achieved a remarkable 9-2 record and were crowned Schuylkill County Conference Champions, marking one of the high points of the decade. This success was built on dominant performances against rivals such as Shenandoah Valley, Blue Mountain, and Pottsville.
The Spartans continued their strong performance into the late 1970s. In 1977, the team recorded an 8-2-1 record under Coach John Kashner, marking the inaugural season at Spartan Stadium, where they christened the field with a resounding 28-6 victory over Bloomsburg Area. This season showcased their resilience and ability to compete at a high level, securing victories over key opponents like Shenandoah Valley and Panther Valley.
While the Spartans faced challenges in some seasons, the 1970s solidified their reputation as a competitive and determined football program, setting the stage for continued success in the years to come.
1970 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 12 | Schuylkill Haven Area | Home | 0 | 0 | Tie |
Sept. 19 | Bloomsburg Area | Away | 34 | 50 | Loss |
Sept. 26 | Blue Mountain | Away | 7 | 33 | Loss |
Oct. 2 | Shenandoah Valley | Away | 28 | 18 | Win |
Oct. 10 | Shikellamy | Home | 6 | 34 | Loss |
Oct. 17 | Mahanoy Area | Home | 8 | 34 | Loss |
Oct. 22 | Saint Clair Area | Away | 14 | 32 | Loss |
Oct. 31 | Mount Carmel Area | Home | 0 | 48 | Loss |
Nov. 6 | Minersville Area | Away | 0 | 26 | Loss |
Nov. 14 | Panther Valley | Home | 6 | 36 | Loss |
Nov. 20 | Pottsville Area | Away | 0 | 27 | Loss |
RECORD: Won 1, Lost 9, Tied 1.
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1971 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 10 | Schuylkill Haven Area | Away | 22 | 0 | Win |
Sept. 18 | Bloomsburg Area | Home | 9 | 6 | Win |
Sept. 25 | Blue Mountain | Home | 33 | 30 | Win |
Oct. 2 | Shenandoah Valley | Home | 38 | 20 | Win |
Oct. 8 | Shikellamy | Away | 0 | 28 | Loss |
Oct. 15 | Mahanoy Area | Away | 41 | 24 | Win |
Oct. 23 | Saint Clair Area | Home | 25 | 12 | Win |
Oct. 29 | Mount Carmel Area | Away | 14 | 24 | Loss |
Nov. 6 | Minersville Area | Away | 7 | 14 | Loss |
Nov. 13 | Panther Valley | Home | 15 | 26 | Loss |
Nov. 20 | Pottsville Area | Home | 3 | 35 | Loss |
RECORD: Won 6, Lost 5.
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1972 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 9 | Schuylkill Haven Area | Home | 34 | 6 | Win |
Sept. 16 | Bloomsburg Area | Away | 43 | 22 | Win |
Sept. 23 | Blue Mountain | Away | 6 | 12 | Loss |
Sept. 29 | Shenandoah Valley | Away | 7 | 7 | Tie |
Oct. 7 | Shikellamy | Home | 28 | 7 | Win |
Oct. 14 | Mahanoy Area | Home | 34 | 0 | Win |
Oct. 21 | Saint Clair Area | Away | 48 | 8 | Win |
Oct. 27 | Mount Carmel Area | Home | 3 | 21 | Loss |
Nov. 3 | Minersville Area | Away | 0 | 28 | Loss |
Nov. 11 | Panther Valley | Home | 23 | 20 | Win |
Nov. 17 | Pottsville Area | Away | 0 | 14 | Loss |
RECORD: Won 6, Lost 4, Tied 1
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1973 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 7 | Schuylkill Haven Area | Away | 14 | 0 | Win |
Sept. 15 | Bloomsburg Area | Home | 21 | 22 | Loss |
Sept. 22 | Blue Mountain | Home | 14 | 12 | Win |
Sept. 29 | Shenandoah Valley | Home | 13 | 7 | Win |
Oct. 5 | Shikellamy | Away | 14 | 27 | Loss |
Oct. 14 | Mahanoy Area | Away | 22 | 14 | Win |
Oct. 20 | Saint Clair Area | Home | 28 | 0 | Win |
Oct. 26 | Mount Carmel Area | Away | 8 | 20 | Loss |
Nov. 3 | Minersville Area | Home | 15 | 32 | Loss |
Nov. 10 | Panther Valley | Away | 0 | 35 | Loss |
Nov. 16 | Pottsville Area | Home | 14 | 21 | Loss |
RECORD: Won 5, Lost 6.
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1974 VARSITY FOOTBALL SCHEDULE
SCHUYLKILL COUNTY CONFERENCE CHAMPIONS
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. | Schuylkill Haven Area | Home | 21 | 14 | Win |
Sept. | Bloomsburg Area | Away | 20 | 0 | Win |
Sept. | Blue Mountain | Away | 17 | 0 | Win |
Sept. | Shenandoah Valley | Away | 34 | 7 | Win |
Oct. | Shikellamy | Home | 7 | 0 | Win |
Oct. | Mahanoy Area | Home | 48 | 0 | Win |
Oct. | Saint Clair Area | Away | 28 | 7 | Win |
Oct. | Mount Carmel Area | Home | 27 | 30 | Loss |
Nov. | Minersville Area | Away | 6 | 21 | Loss |
Nov. | Panther Valley | Home | 34 | 6 | Win |
Nov. | Pottsville Area | Away | 13 | 14 | Win |
RECORD: Won 9, Lost 2.
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1975 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 5 | Schuylkill Haven Area | Home | 35 | 7 | Win |
Sept. 13 | Bloomsburg Area | Away | 24 | 12 | Win |
Sept. 20 | Blue Mountain | Away | 34 | 6 | Win |
Sept. 27 | Shenandoah Valley | Away | 27 | 0 | Win |
Oct. 3 | Shikellamy | Home | 8 | 21 | Loss |
Oct. 10 | Mahanoy Area | Home | 34 | 0 | Win |
Oct. 18 | Exeter Area | Away | 38 | 0 | Win |
Oct. 24 | Mount Carmel Area | Home | 0 | 33 | Loss |
Nov. 1 | Minersville Area | Away | 12 | 12 | Tie |
Nov. 8 | Panther Valley | Home | 40 | 0 | Win |
Nov. 15 | Pottsville Area | Away | 0 | 42 | Loss |
RECORD: Won 7, Lost 3, Tied 1.
HOME GAMES: Memorial Field, Ashland
COACH: Bob Oravitz
1976 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 11 | Schuylkill Haven Area | Home | 7 | 21 | Loss |
Sept. 18 | Bloomsburg Area | Away | 24 | 6 | Win |
Sept. 25 | Blue Mountain | Away | 21 | 14 | Win |
Oct. 1 | Shenandoah Valley | Away | 19 | 0 | Win |
Oct. 11 | Shikellamy | Home | 7 | 27 | Loss |
Oct. 16 | Mahanoy Area | Home | 26 | 20 | Win |
Oct. 22 | Hazleton Area | Away | 21 | 27 | Loss |
Oct. 29 | Mount Carmel Area | Home | 19 | 46 | Loss |
Nov. 5 | Minersville Area | Away | 34 | 14 | Win |
Nov. 13 | Panther Valley | Home | 24 | 20 | Win |
Nov. 20 | Berwick Area | Away | 21 | 21 | Tie |
RECORD: Won 6, Lost 4, Tied 1.
HOME GAMES: Memorial Field, Ashland
COACH: John Kashner
1977 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. 9 | Schuylkill Haven Area | Away | 41 | 19 | Win |
Sept. 17* | Bloomsburg Area | Home | 28 | 6 | Win |
Sept. 27 | Blue Mountain | Home | 21 | 0 | Win |
Sept. 31 | Shenandoah Valley | Home | 27 | 0 | Win |
Oct. 7 | Shikellamy | Away | 14 | 10 | Win |
Oct. 15 | Mahanoy Area | Away | 21 | 8 | Win |
Oct. 22 | Hazleton Area | Home | 13 | 13 | Tie |
Oct. 28 | Mount Carmel Area | Away | 10 | 14 | Loss |
Nov. 5 | Minersville Area | Home | 34 | 8 | Win |
Nov. 12 | Panther Valley | Away | 7 | 0 | Win |
Nov. 18 | Berwick Area | Home | 0 | 26 | Loss |
RECORD: Won 8, Lost 2, Tied 1.
COACH: John Kashner
HOME GAMES
*The first game and dedication of Spartan Stadium at the new North Schuylkill Jr./Sr. High School, 15 Academy Lane, Ashland, was on September 17, 1977. The Spartans beat the Bloomsburg Area Panthers 28-6.
1978 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Sept. | Shamokin Area | Home | 15 | 13 | Win |
Sept. | Bloomsburg Area | Away | 0 | 10 | Loss |
Sept. | Blue Mountain | Away | 27 | 6 | Win |
Sept. | Shenandoah Valley | Away | 25 | 20 | Win |
Oct. | Shikellamy | Home | 8 | 20 | Loss |
Oct. | Mahanoy Area | Home | 46 | 0 | Win |
Oct. | Hazleton Area | Away | 12 | 20 | Loss |
Oct. | Mount Carmel Area | Home | 0 | 18 | Loss |
Nov. | Minersville Area | Home | 12 | 28 | Loss |
Nov. | Panther Valley | Away | 20 | 54 | Loss |
Nov. | Berwick Area | Away | 6 | 27 | Loss |
RECORD: Won 4, Lost 7.
COACH: John Kashner
1979 VARSITY FOOTBALL SCHEDULE
Date | Team | Location | Spartan Score | Opponent Score | Result |
---|---|---|---|---|---|
Aug. 31 | Tamaqua Area | Home | 7 | 6 | Win |
Sept. 7 | Shamokin Area | Away | 8 | 33 | Loss |
Sept. 15 | Bloomsburg Area | Home | 30 | 0 | Win |
Sept. 22 | Blue Mountain | Home | 26 | 0 | Win |
Sept. 29 | Shenandoah Valley | Home | 21 | 0 | Win |
Oct. 5 | Shikellamy | Away | 13 | 28 | Loss |
Oct. 13 | Mount Carmel Area | Away | 0 | 14 | Loss |
Oct. 20 | Hazleton Area | Home | 0 | 17 | Loss |
Oct. 26 | Panther Valley | Home | 6 | 27 | Loss |
Nov. 5 | Minersville Area | Away | 27 | 6 | Win |
Nov. 17 | Berwick Area | Home | 0 | 3 | Loss |
RECORD: Won 5, Lost 6.
COACH: Barry Hackenberg