Mount Carmel Area
- nssite8
- Nov 25, 2024
- 4 min read
Updated: 22 hours ago

The game balls when Ashland and North Schuylkill beat Mount Carmel for the first time.
Summary of North Schuylkill vs. Mount Carmel Area Rivalry Series
The rivalry between the North Schuylkill Spartans and Mount Carmel Area Red Tornadoes is one of the most historic and intense in the anthracite coal region.
The tradition began over a century ago between the Ashland High School Black Diamonds and the Mount Carmel Red Tornadoes. Mount Carmel won the series 31-5-1.
After the jointure of the Ashland Area Joint School District and the Frackville School District in 1966. Both schools had operating football programs that consolidated. The Ringtown School District did not have a football program. The Mount Carmel Area Red Tornadoes rivalry carried over from Ashland High School to the new school's name, North Schuylkill Spartans.
Mount Carmel leads the North Schuylkill series 31-17 since the jointure, but in recent years, the Spartans has made significant strides, winning nine of the last ten matchups, including thrilling games in 2023 (34-27) and 2024 (37-30).
Key highlights of the rivalry include:
2021-2024: A dominant period for North Schuylkill, highlighted by close victories and their ability to match Mount Carmel’s storied reputation.
Early Rivalry: Mount Carmel controlled much of the earlier decades, including several lopsided wins like 56-7 in 1969 and 45-0 in 1966, underscoring their dominance at the time.
Turning Point: North Schuylkill's notable victory in 1982 (28-27) showed their potential to challenge Mount Carmel and marked the beginning of a more competitive era.
Despite Mount Carmel’s early dominance, the rivalry remains a showcase of competitive spirit and high school football excellence, with North Schuylkill proving to be a formidable opponent in recent years. The battles between these programs reflect the rich football traditions of their respective communities. The overall series record between Ashland and North Schuylkill vs. Mount Carmel Area 62-22-1.
NORTH SCHUYLKILL vs. MOUNT CARMEL AREA (MCA Leads 31-17)
Year | North Schuylkill | Mount Carmel Area | Result | Notes |
2024 | 37 | 30 | Win | |
2023 | 34 | 27 | Win | |
2022 | 17 | 25 | Loss | |
2021 | 33 | 14 | Win | |
2020 | N/A | N/A | N/A | DNP: Covid Pandemic |
2019 | 29 | 17 | Win | |
2018 | 21 | 20 | Win | |
2017 | 33 | 22 | Win | |
2016 | 28 | 14 | Win | |
2015 | 41 | 0 | Win | |
2014 | 53 | 21 | Win | |
2013 | 13 | 19 | Loss | |
2012 | 41 | 44 | Loss | |
2011 | 21 | 13 | Win | |
2010 | 34 | 0 | Win | |
2009 | 27 | 7 | Win | |
2008 | 21 | 28 | Loss | |
2007 | 13 | 42 | Loss | |
2006 | 27 | 47 | Loss | |
2005 | 6 | 26 | Loss | |
2004 | 0 | 33 | Loss | |
2003 | 0 | 34 | Loss | |
2002 | 6 | 40 | Loss | |
2001 | 0 | 27 | Loss | |
2000 | 13 | 28 | Loss | |
1999 | 29 | 12 | Win | |
1998 | 12 | 27 | Loss | |
1997 | 20 | 21 | Loss | |
1996 | 0 | 14 | Loss | |
1995 | 14 | 6 | Win | |
1994 | 0 | 42 | Loss | |
1993 | 19 | 29 | Loss | |
1992 | 0 | 26 | Loss | |
1991 | 13 | 22 | Loss | |
1990 | 0 | 30 | Loss | |
1989 | 14 | 23 | Loss | |
1988 | 21 | 29 | Loss | |
1987 | 31 | 0 | Win | |
1986 | 13 | 9 | Win | |
1985 | 13 | 29 | Loss | |
1984 | 12 | 40 | Loss | |
1983 | 13 | 36 | Loss | |
1982 | 28 | 27 | Win | |
1981 | 6 | 37 | Loss | |
1980 | 6 | 33 | Loss | |
1979 | 0 | 14 | Loss | |
1978 | 0 | 18 | Loss | |
1977 | 10 | 14 | Loss | |
1976 | 19 | 46 | Loss | |
1975 | 0 | 33 | Loss | |
1974 | 27 | 30 | Loss | |
1973 | 8 | 20 | Loss | |
1972 | 3 | 21 | Loss | |
1971 | 14 | 24 | Loss | |
1970 | 0 | 48 | Loss | |
1969 | 7 | 56 | Loss | |
1968 | 6 | 33 | Loss | |
1967 | 0 | 41 | Loss | |
1966 | 0 | 45 | Loss |
The First North Schuylkill Team To Beat Mount Carmel Area

1st Row: Jim Pellock, Joe Cataldo, John Jordan, Steve Cesari, Steve Ennis, Vince Disabella, Todd Smith. 2nd Row: Tony Jordan, Charles Anthony, John Petrus, Scott Houser, Ron Elsavage, Harry Dillman, John Rupinsky, Rob Wary. 3rd Row: Rich Wagner, Bill Kaufman, Blake Mickatavage, Joe Pellock, Dave Gricoski, Jeff Grove, Scott Miller, Duane Dean, Dave Cabullis, Mike Major, Bob Gray. 4th Row: Jim Cooney, Glenn Geist, Jack Polizzi, Chris Lewullis, Bob Cheddar, Bill Stanton, Tim Reinoehl, Albert Razzis, Joe James, and Ron Hartz.

On Friday October 15, 1982, was the first time a North Schuylkill football team beat the Mount Carmel Area Red Tornadoes in school history. Head Coach Barry Hackenberg and his Spartans upset the Red Tornadoes and Legendary Pennsylvania Hall of Fame coach Joseph 'Jazz' Diminick. The Spartans won 28-27 at Spartan Stadium. Before the North Schuylkill Jointure back in 1966. The last time an Ashland High School football team beat Mount Carmel was back on October 27, 1950. The Black Diamonds beat the Red Tornadoes 18-7 at Memorial Field in Ashland. It took 32 years to beat Mount Carmel. There was also a tie back in 1956.
ASHLAND vs. MOUNT CARMEL (MC Won 31-5-1)
Year | Ashland | Mount Carmel | Result | Notes |
1965 | 12 | 63 | Loss | |
1964 | 0 | 39 | Loss | |
1963 | 7 | 54 | Loss | |
1962 | 12 | 34 | Loss | |
1961 | 0 | 33 | Loss | |
1960 | 0 | 32 | Loss | |
1959 | 0 | 21 | Loss | |
1958 | 6 | 22 | Loss | |
1957 | 0 | 21 | Loss | |
1956 | 6 | 6 | Tie | |
1955 | 20 | 60 | Loss | |
1954 | 14 | 33 | Loss | |
1953 | 7 | 33 | Loss | |
1952 | 6 | 33 | Loss | |
1951 | 7 | 19 | Loss | |
1950 | 18 | 7 | Win | |
1949 | 7 | 0 | Win | |
1948 | 13 | 8 | Win | |
1947 | 0 | 6 | Loss | |
1946 | 7 | 33 | Loss | |
1945 | 0 | 32 | Loss | |
1944 | 0 | 31 | Loss | |
1943 | 8 | 0 | Win | |
1942 | 6 | 13 | Loss | |
1941 | 0 | 20 | Loss | |
1940 | 0 | 40 | Loss | |
1939 | 0 | 19 | Loss | |
1938 | 0 | 33 | Loss | |
1934 | 6 | 12 | Loss | |
1933 | 13 | 0 | Win | |
1925 | 6 | 91 | Loss | |
1924 | 0 | 25 | Loss | |
1920 | 0 | 63 | Loss | |
1919 | 0 | 39 | Loss | |
1911 | 0 | 23 | Loss | |
1909 | 0 | 56 | Loss | |
1906 | 0 | 11 | Loss |
The First Ashland Team To Beat Mount Carmel

